Nutritional Highlights
Amount per 100g of Coffee Cherry*:
CALORIES | 144.9 kcal |
TOTAL FAT | 2.3 g |
Saturated Fats | 0.5 g |
Unsaturated Fats | 0 g |
CHOLESTEROL | < 5 mg |
PROTEIN | 11.4 g |
TOTAL CARBOHYDRATES | 66.3 g |
Sugars | 2.9 g |
Added Sugars | None |
TOTAL DIETARY FIBER* | 51 g |
Soluble Fiber | 8.4 g |
Insoluble Dietary Fiber | 42.5 g |
MANGANESE | 8.5 mg |
VITAMINS & MINERALS | |
Vitamin A | 505.3 I.U. |
Vitamin C | < 0.1 mg |
Calcium | 425 mg |
Sodium | 15.7 mg |
Magnesium | 333 mg |
Phosphorus | 391 mg |
Potassium | 11,808 mg |
Copper | 4.1 mg |
Sulfur | 527 mg |
Zinc | 4.5 mg |
Iron | 49.6 mg |
MOISTURE | 12% Max |
CAFFEINE | 530 mg |
*typical values across varietals
Protein Too!
More protein per gram than fresh kale.
Super Antioxidant Rich
More antioxidants per gram than a pomegranate.
Very High Fiber
More fiber per gram than whole grain wheat flour.
More Potassium
More potassium per gram than a banana.
Pumping Iron
More iron per gram than fresh spinach.
More Magnesium
More magnesium per gram than almonds.
We would love to hear from you!
Join our mailing list for monthly updates! We promise not to annoy you with spam or share your information with anyone. View our Privacy Policy
Newsletter Signup